RTI Desk - RTI-010
Posted in rtireply; tagged with Aadhaar, AePS, FinancialInclusion, MDR, NPCI, PriceRegulation, RBI, RTI
RTI 010 - Clarification on AePS pricing related regulation
| Field | Value |
|---|---|
| RTI ID | RBIND/R/2018/55230 |
| Date of Filing | 24/10/2018 |
| PIO | Reserve Bank of India |
| Subject | Clarification on AePS pricing related regulation |
| Query | 1. Please clarify whether AePS transactions using MicroATM come under definition of ATM transactions for which circular free transactions per month is declared through circular RBI/2014-15⁄260 - DPSS.CO.PD.No.659⁄02.10.002/2014-2015. If not, please clarify why Micro ATM services for cash in / cash out gets treated differently as both enable access to cash. 2. Please provide a copy of all circulars, minutes of meetings, file notings available with RBI regarding interchange pricing regulation for Aadhaar enabled Payment System. |
| Response | 1. The circular RBI/2014-15⁄260 - DPSS.CO.PD.No.659⁄02.10.002/2014-2015 dated October 10, 2014 deals with ATM transactions only. Further, attention is drawn to RBI Master Circular (on Customer Service in Banks) RBI 2014-15⁄72 DBOD No. Leg.BC.21 / 09.07.006 / 2014-15 dated July 01, 2014 wherein certain restrictions were put on the number of withdrawals permitted in small/no. frills/basic savings bank deposit accounts, including ATM withdrawals, during a month. The Master circular is on the RBI Website 2. RBI does not have information sought for. |
| Date of Response | 22/11/2018 |
| Tweet | |
| Notes | RTI, RBI, NPCI, Aadhaar, FinancialInclusion, MDR, PriceRegulation, AePS |